<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>steve cooley presents &#187; processing.org</title>
	<atom:link href="http://www.somejunkwelike.com/wordpress/category/processingorg/feed" rel="self" type="application/rss+xml" />
	<link>http://somejunkwelike.com/wordpress</link>
	<description>some junk we like</description>
	<pubDate>Thu, 03 Jul 2008 20:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Steve Cooley at the Chabot Science and Space Center</title>
		<link>http://somejunkwelike.com/wordpress/2006/05/15/steve-cooley-at-the-chabot-science-and-space-center/</link>
		<comments>http://somejunkwelike.com/wordpress/2006/05/15/steve-cooley-at-the-chabot-science-and-space-center/#comments</comments>
		<pubDate>Tue, 16 May 2006 01:51:35 +0000</pubDate>
		<dc:creator>steve cooley</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[processing.org]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.somejunkwelike.com/wordpress/2006/05/15/steve-cooley-at-the-chabot-science-and-space-center/</guid>
		<description><![CDATA[I&#8217;ll be here on friday, May 26th&#8230; the  Lunar Lounge Express on the invitation of Chachi Jones to demo the new visuals that I&#8217;ve been hammering on in Processing &#8230; this will be my first public performance in about 7 years.  I&#8217;m getting psyched about it.  I hope you can come out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;t=k&#038;om=1&#038;ll=37.818847,-122.181047&#038;spn=0.001424,0.003031">I&#8217;ll be here</a> on friday, May 26th&#8230; the <a href="http://www.chabotspace.org/visit/calendar/default.asp?MODE=DAY&#038;SM=3&#038;D=26&#038;M=4&#038;Y=2006&#038;ES=1#topoftext"> Lunar Lounge Express</a> on the invitation of <a href="http://www.chachijones.com/">Chachi Jones</a> to demo the new visuals that I&#8217;ve been hammering on in <a href="http://processing.org">Processing</a> &#8230; this will be my first public performance in about 7 years.  I&#8217;m getting psyched about it.  I hope you can come out and see the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://somejunkwelike.com/wordpress/2006/05/15/steve-cooley-at-the-chabot-science-and-space-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3d pixels from realtime video</title>
		<link>http://somejunkwelike.com/wordpress/2006/05/07/3d-pixels-from-realtime-video/</link>
		<comments>http://somejunkwelike.com/wordpress/2006/05/07/3d-pixels-from-realtime-video/#comments</comments>
		<pubDate>Sun, 07 May 2006 17:45:05 +0000</pubDate>
		<dc:creator>steve cooley</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[processing.org]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.somejunkwelike.com/wordpress/2006/05/15/3d-pixels-from-realtime-video/</guid>
		<description><![CDATA[Hey, this is a video of the code I wrote in processing to take realtime video and create 3d boxes  with a height equalling the pixel&#8217;s brightness. 

I originally had this posted on my blog, but then I had a server failure, so this is being reposted to try to unbreak the links people [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, this is a video of the code I wrote in <a href="http://processing.org">processing</a> to take realtime video and create 3d boxes  with a height equalling the pixel&#8217;s brightness. </p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/SjvuyzBkLcc"></param><embed src="http://www.youtube.com/v/SjvuyzBkLcc" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>I originally had this posted on my blog, but then I had a server failure, so this is being reposted to try to unbreak the links people made to this page. <img src='http://somejunkwelike.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://somejunkwelike.com/wordpress/2006/05/07/3d-pixels-from-realtime-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
